Property Attributes
- MLS#26046048
- TypeSingle Family
- Listing Status Active Backup
- CountySAINT JOSEPH
- CityWhite Pigeon
- AreaWhite Pigeon Twp
- NeighborhoodWhite Pigeon Twp
- Zip49099
- StyleA-Frame
- Year Built1977
- Taxes$ 4135
- Price$ 449,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1584
- Lot Size0.34 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
All sports Spring fed Fish Lake. 2 hours from Chicago, minutes from 80/90 and shipshewana. 100 ft of great sandy frontage. Must see this 3 Bedroom 1 bath year round home. Main floor offers 2 brs, full bath, laundry rm, a recently updated kitchen, living rm with wood fireplace, dining area with slider doors to a large lakeside wrap around deck. Large Family room addition with wet bar with great lake views, slider door to deck, Upper level offers a large Bedroom or office. Lakeside gazebo with concrete patio and has electric. Large carport for motor home parking and a 30/50 amp service for camper hook up. would be the perfect area for a garage. Great storage area under the house for lawn mower, Kayaks, etc. Fish Lake is a good fishing lake and offers many varieties of fish including Pike, Bass, Blue Gill, Walleye's. Newer Roof, Deck, furnace and central air. Newer vinyl plank and carpet flooring throughout. Can be sold turn key - personal items.
| Price History | |
|---|---|
| 8/30/2026 | Listed $445,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected |
| Roof | Composition,Shingle |
| Appliances | Dryer,Microwave,Oven,Refrigerator,Washer,Water Softener Owned |
| HOA Fee | 100.0 |
| Association Fee Includes | Other |
| Architectural Style | A-Frame |
| Construction Materials | Wood Siding |
| Year Built | 1977 |
| Stories Count | 2 |
| Township | White Pigeon Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| Waterfront Features | Lake |
| Assoc Fee Paid Per | Annually |
| County | St. Joseph |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Joseph Burkhardt fish lake plat |
| Garage Y/N | No |
| Other Structures | Gazebo,Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active Backup |
| Directions | Lake road to Michigan Blvd to house. |
| City | White Pigeon |
| Body of Water | Fish Lake |
| High School District | White Pigeon |
| Zoning Description | RES |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 4135.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Tax Assessed Value | 148721 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 20 & 21 JOSEPH BURKHARDT FISH LAKE PLAT SEC 19 T8S R11W. (COMBINED W/ 016-070-019-00 06/00) |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Wet Bar,Eat-in Kitchen |
|---|---|
| Basement | Crawl Space,Other |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement,Bay/Bow |
| Fireplace Y/N | Yes |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Carport |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.34 |
| Spa | No |
| Building Area Total | 1584.0 |
| Lot Dimensions | 100x148 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Dock | True |
| Private Frontage | True |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 49099
In The Neighborhood
White Pigeon
$ 1,980,000
- Type
- Single Family
- Size
- 3,200 SqFt
- Rooms
- 3 Beds + 3.5 Baths
White Pigeon
$ 484,900
- Type
- Single Family
- Size
- 2,019 SqFt
- Rooms
- 3 Beds + 1.5 Baths
White Pigeon
$ 1,500,000
- Type
- Single Family
- Size
- 2,815 SqFt
- Rooms
- 4 Beds + 2 Baths
White Pigeon
$ 449,900
- Type
- Single Family
- Size
- 1,754 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 25, 2026 9:36 PM UTC